Details
SHARP 410L 2 DOORS FRIDGE SJ4122MSS
- J-Tech Inverter Technology
- Plasmacluster Ion Technology
- AG Nano Deodoriser
- Mega Freezer
- Extra Cool Plus
- Warranty : 1 Year General & 12 Years Compressor
| Specifications | |
| Capacity | |
| Net Capacity (L) - Total | 330 |
| Net Capacity (L) - Refrigerator | 223 |
| Net Capacity (L) - Freezer | 107 |
| Gross Capacity (L) | 410 |
| General Features | |
| Inverter Technology | J-Tech Inverter Technology |
| Plasmacluster Ion Technology | Yes |
| Temperature Control | Internal |
| Deodoriser | Ag Nano-Deodorizer |
| Express Freezing | Yes |
| Eco Mode | Yes |
| Refrigerant | R-600a |
| Extra Cool Plus | Yes |
| Refrigerator Features | |
| Egg Tray | Yes |
| Number of Shelf | 2 |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Case | 1 |
| Fresh Room | Yes (2-Way) |
| Interior LED Light | LED |
| Number of Door Pocket | 2 |
| Extra Cool Plus Room | Yes |
| Freezer Features | |
| Ice Maker | Twist Type (Movable) |
| Mega Freezer | Yes |
| Number of Door Pocket | 2 |
| Number of Shelf | 1 |
| Shelf Material | Tempered Glass |
| Exterior Features | |
| Door | 2 |
| Cooling System | Fan |
| Handle | Recessed |
| Colours Available | |
| Metal | SS - Silver |
| Product Dimension(mm) | |
| Depth | 665 |
| Height | 1690 |
| Width | 645 |
| EE Rating | |
| Star | 5 |
| Energy Consumption | |
| kWh/year | 344 |
View more about SHARP 410L 2 DOORS FRIDGE SJ4122MSS on main site






